Here I am going to give a list of instruments to start a dental clinic. This is a basic set of instruments that is required to start a clinic. I have also given my individual recommendations too (YDR Recommends). Of course, based on availability and budget you are free to choose any brand.
There is also a separate list of all the materials (consumables) required to set up your clinic, which you can find here.
| Sl. No. | Name of instruments | Quantity | YDR Recommendation |
|---|---|---|---|
| 1 | Electric/Electronic Dental chair | 1 | |
| 2 | X-ray machine for intra oral radiographs | 1 | Satlec |
| 3 | Developer box | 1 | |
| 4 | Compressor 1.5hp | 1 | Durr |
| 5 | Contra-angle High-speed Airotor handpiece | 1 | NSK |
| 6 | Micromotor | 1 | Marathon |
| 7 | Contrangle micromotor handpiece | 1 | NSK |
| 8 | Straight micromotor handpiece | 1 | Marathon |
| 9 | Light cure unit | 1 | Elipar (3M ESPE) |
| 10 | Piezo Scaler | 1 | Satlec |
| 11 | Autoclave N class | 1 | Confident |
| 12 | Motorised Suction | 1 | Durr |
| 13 | Sterilization pouch sealer | 1 | |
| 14 | Water Distiller | 1 | |
| 15 | Endo motor | 1 | X-Smart (Dentsply) |
| 16 | Apex Locator | 1 | Root ZX Mini (J Morita) |
| 17 | RVG unit | 1 | Kodak |
| 18 | Mouth Mirror with handle | 10 | |
| 19 | Explorer - Double ended | 10 | |
| 20 | Straight probe - Single ended | 5 | |
| 21 | Perio Probe - Williams | 2 | |
| 22 | Cheek Retractor | 2 | |
| 23 | Cheek Retractor PEDO | 1 | |
| 24 | Tweezers | 10 | |
| 25 | Posterior Bite Block | 1 | |
| 26 | Cheatle forceps | 1 | |
| 27 | Kidney trays – small | 2 | |
| 28 | Kidney trays – big | 2 | |
| 29 | Steel tray 8” and 10” | 1 each | |
| 30 | Dental Forceps (Set of 9 pcs) | 1 | |
| 31 | Dental Forceps PEDO (Set of 4 pcs) | 1 | |
| 32 | Periosteal elevator | 2 | |
| 33 | Straight Elevator | 1 | |
| 34 | Cryers Elevator - Right & left | 1 pair | |
| 35 | Coupland elevator Nos1,2,3 | 1 each | |
| 36 | Warwicks James elevator - Right & left | 1 pair | |
| 37 | Crossbar - Right & left | 1 pair | |
| 38 | Luxator set | 1 | |
| 39 | Artery Forceps | 1 | |
| 40 | Tissue Forceps | 1 | |
| 41 | Kelly Hemostats Curved 51/2" | 1 | |
| 42 | Mosquito forcep | 1 | |
| 43 | Sponge forcep | 1 | |
| 44 | Needle Holder | 2 | |
| 45 | Scissors Straight | 1 | |
| 46 | Scissors Curved | 1 | |
| 47 | Gum Scissors | 1 | |
| 48 | Suture cutting scissor | 2 | |
| 49 | BP handle SS | 2 | |
| 50 | Bone Curettes | 1 | |
| 51 | Bone Ronguers | 1 | |
| 52 | Bone file | 1 | |
| 53 | Cotton bin | 1 | |
| 54 | Cotton holder | 2 | |
| 55 | Dappen dish | 2 | |
| 56 | Glass Slab | 2 | |
| 57 | Cement Spatula | 2 | |
| 58 | Tofflemire Retainer | 2 | |
| 59 | Plastic filling instrument | 2 | |
| 60 | Ball Burnisher | 2 | |
| 61 | Condensor | 2 | |
| 62 | Spoon excavator | 2 | |
| 63 | Bur box | 1 | |
| 64 | Endo box | 1 | |
| 65 | Agate spatula | 2 | |
| 66 | Endo block (Mini) | 1 | Dentsply |
| 67 | Rubber dam kit | 1 | Coltene |
| 68 | GP cutter | 1 | |
| 69 | DG 16 | 2 | GDC |
| 70 | U & L impression trays - dentulous | 1 set of each sizes (0-4) | |
| 71 | U & L impression trays - edentulous | 1 set of each sizes (0-4) | |
| 72 | Plaster Spatula - Straight | 1 | |
| 73 | Plaster Spatula - Curved | 2 | |
| 74 | Lacrons Carver | 1 | |
| 75 | Rubber Bowl big | 2 | |
| 76 | Rubber Bowl small | 2 | |
| 77 | Spirit lamp | 1 | |
| 78 | Wax Knife | 1 | |
| 79 | Wax Spatula | 1 | |
| 80 | Crown Remover | 1 | |
| 81 | Fox plane | 1 | |
| 82 | Hot plate | 1 | |
| 83 | VITA Classic shade guide | 1 | VITA |
| 84 | Articulating paper forcep | 2 | |
| 85 | Cord packer | 1 | |
| 86 | Light body gun (1:1) | 1 | |
| 87 | Prophylaxis cup | 2 | |
| 88 | Prophylaxis brush | 2 | |
| 89 | Adam's Plier | 1 | |
| 90 | Wire Cutter | 1 | |
| 91 | Universal Plier | 1 | |
| 92 | Asprating Syringe for cartridge | 2 | Aspirating Syringe 1.8 mL (GDC) |
If you have any specific query or doubt about any instrument on the list, feel free to comment below





